$4,280,000
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Parking | Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,785 Sq.Ft. |
| TOTAL AREA | 4,785 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | 887843 |
| Type | Commercial |
| Year Built | 2000 |
| SALES PRICE | $4,280,000 |
|---|---|
| REAL ESTATE TAXES | $54,498/yr |
This is an ideal opportunity for investors seeking steady cash flow in a prime location.
Barbie Li
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Led by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US