$4,880,000
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Heat type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 6,450 Sq.Ft. |
| TOTAL AREA | 6,450 Sq.Ft. |
| MLS® ID | 972725 |
| Type | Commercial |
| Year Built | 1970 |
| SALES PRICE | $4,880,000 |
|---|---|
| REAL ESTATE TAXES | $82,163/yr |
| Zoning | C1-9 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Led by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US