$85/mo
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Heat type | Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 16,539 Sq.Ft. |
| TOTAL AREA | 16,539 Sq.Ft. |
| MLS® ID | 827620 |
| Type | Commercial |
| Neighborhood | Elmhurst |
| Lease Price | $85/mo |
|---|---|
| REAL ESTATE TAXES | $248,425/yr |
One of the most culturally diverse neighborhoods in Queens, offering a unique blend.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US