$4,690,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Heat type | Baseboard |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,535 Sq.Ft. |
| TOTAL AREA | 4,535 Sq.Ft. |
| LOT SIZE | 2,000 Sq.Ft. |
| MLS® ID | 1043934 |
| Type | Commercial |
| Year Built | 1932 |
| Neighborhood | Elmhurst |
| School District | Contact Agent |
| SALES PRICE | $4,690,000 |
|---|---|
| REAL ESTATE TAXES | $64,437/yr |
| Zoning | R6,C2-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
One of the most culturally diverse neighborhoods in Queens, offering a unique blend.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US