$1,880,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Refrigerator, Washer |
| Other Interior Features | First Floor Bedroom, Eat-in Kitchen, Formal Dining |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Lot Features | Near Public Transit, Near School, Near Shops |
| Parking | Driveway, Garage |
| Heat type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,449 Sq.Ft. |
| TOTAL AREA | 4,449 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | 970183 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Flushing |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 173 Fresh Meadows |
| MIDDLE SCHOOL | Jhs 216 George J Ryan |
| HIGH SCHOOL | Bayside High School |
| School District | Queens 26 |
| SALES PRICE | $1,880,000 |
|---|---|
| REAL ESTATE TAXES | $8,899/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US