$1,798,000
| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Laundry Room | In Basement |
| Other Interior Features | Kitchen Island, Open Kitchen |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Driveway, Garage |
| Heat type | Natural Gas |
| Air Conditioning | Ductless, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony, Courtyard, Mailbox |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,500 Sq.Ft. |
| TOTAL AREA | 2,500 Sq.Ft. |
| LOT SIZE | 2,832 Sq.Ft. |
| MLS® ID | 1010785 |
| Type | Multi-Family |
| Year Built | 1950 |
| Neighborhood | Flushing |
| ELEMENTARY SCHOOL | Ps 163 Flushing Heights |
| MIDDLE SCHOOL | Is 237 |
| HIGH SCHOOL | Townsend Harris High School |
| School District | Queens 25 |
| SALES PRICE | $1,798,000 |
|---|---|
| REAL ESTATE TAXES | $11,023/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US