$999,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Tile |
| Appliances | Microwave, Refrigerator, Washer |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| Heat type | Baseboard |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,414 Sq.Ft. |
| TOTAL AREA | 1,414 Sq.Ft. |
| LOT SIZE | 7,800 Sq.Ft. |
| MLS® ID | 1055995 |
| Type | Residential |
| Year Built | 1943 |
| Neighborhood | New Hyde Park |
| Architecture Styles | Cape Cod |
| ELEMENTARY SCHOOL | Lakeville Elementary School |
| MIDDLE SCHOOL | Great Neck South Middle School |
| HIGH SCHOOL | Great Neck South High School |
| School District | Great Neck |
| SALES PRICE | $999,000 |
|---|---|
| REAL ESTATE TAXES | $13,273/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore New Hyde Park, a welcoming Long Island community known for residential charm, local parks, diverse homes, and convenient access to transit and shopping.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US