$1,288,000
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Cooktop, Dryer, Oven, Refrigerator, Washer |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Trash Collection Public, Water Connected |
| Parking | Detached, Driveway, Garage, Private |
| Heat type | Natural Gas |
| Air Conditioning | Multi Units |
| Sewer | Public Sewer |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,164 Sq.Ft. |
| TOTAL AREA | 2,164 Sq.Ft. |
| LOT SIZE | 4,200 Sq.Ft. |
| MLS® ID | 996737 |
| Type | Residential |
| Year Built | 1930 |
| Neighborhood | Flushing |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Ps 107 Thomas A Dooley |
| MIDDLE SCHOOL | Is 25 Adrien Block |
| HIGH SCHOOL | Townsend Harris High School |
| School District | Queens 25 |
| SALES PRICE | $1,288,000 |
|---|---|
| REAL ESTATE TAXES | $10,295/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US