$2,850,000
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Heat type | Ducts, Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,855 Sq.Ft. |
| TOTAL AREA | 3,855 Sq.Ft. |
| MLS® ID | 950856 |
| Type | Commercial |
| Year Built | 2021 |
| SALES PRICE | $2,850,000 |
|---|---|
| REAL ESTATE TAXES | $11,572/yr |
This exceptional investment package features two ground-floor retail condos in a newly constructed building on bustling 52nd Street.
Barbie Li
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Led by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US