$2,990,000
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Heat type | Ducts, Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,197 Sq.Ft. |
| TOTAL AREA | 5,197 Sq.Ft. |
| MLS® ID | 950860 |
| Type | Commercial |
| Year Built | 2021 |
| SALES PRICE | $2,990,000 |
|---|---|
| REAL ESTATE TAXES | $15,482/yr |
Rare Package Opportunity: Three Brand-New Community Facility/Office Spaces in Woodside.
Barbie Li
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Led by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US