$1,788,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Hardwood |
| Appliances | Cooktop, Dishwasher, Dryer, Washer, Gas Water Heater |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Parking | Other |
| Heat type | Baseboard, Natural Gas |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Substructure | Other |
| HOA Amenities | Door Person, Park |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,790 Sq.Ft. |
| MLS® ID | 969299 |
| Type | Condo |
| Year Built | 2001 |
| Neighborhood | Flushing |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 120 |
| MIDDLE SCHOOL | Is 237 |
| HIGH SCHOOL | John Bowne High School |
| School District | Queens 25 |
| SALES PRICE | $1,788,000 |
|---|---|
| REAL ESTATE TAXES | $15,622/yr |
| HOA Fees | $1,420/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US