$520,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Washer, Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Lot Features | Near Public Transit, Near Shops |
| Parking | Garage |
| Heat type | Baseboard, Natural Gas |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Door Person, Park |
| Status | Sold |
|---|---|
| Date Sold | February 23, 2024 |
| LIVING SPACE | 736 Sq.Ft. |
| LOT SIZE | 4.16 Acres |
| MLS® ID | L3515258 |
| Type | Condo |
| Year Built | 1974 |
| Neighborhood | Flushing |
| View Description | City |
| ELEMENTARY SCHOOL | Ps 20 John Bowne |
| MIDDLE SCHOOL | Jhs 189 Daniel Carter Beard |
| HIGH SCHOOL | John Bowne High School |
| School District | Queens 25 |
| SALES PRICE | $520,000 |
|---|---|
| REAL ESTATE TAXES | $2,036/yr |
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US