$19,800/mo
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Heat type | Natural Gas |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,750 Sq.Ft. |
| TOTAL AREA | 3,750 Sq.Ft. |
| LOT SIZE | 4,070 Sq.Ft. |
| MLS® ID | 992436 |
| Type | Commercial |
| Year Built | 1931 |
| Neighborhood | Flushing |
| School District | Contact Agent |
| Lease Price | $19,800/mo |
|---|---|
| Zoning | C4-3 |
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US