$2,990,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Available |
| Heat type | Baseboard |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 6,751 Sq.Ft. |
| TOTAL AREA | 6,751 Sq.Ft. |
| MLS® ID | 966368 |
| Type | Commercial |
| Year Built | 2014 |
| Neighborhood | Corona |
| SALES PRICE | $2,990,000 |
|---|---|
| REAL ESTATE TAXES | $10,407/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover Corona, NY, a lively Queens neighborhood near Flushing Meadows Park with diverse culture and great dining. Explore homes for sale and area insights.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US