$6,520/mo
| Stories | 15 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Parking | Other |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,304 Sq.Ft. |
| TOTAL AREA | 1,304 Sq.Ft. |
| LOT SIZE | 10,608 Sq.Ft. |
| MLS® ID | 1073453 |
| Type | Commercial |
| Year Built | 2025 |
| Neighborhood | Flushing |
| School District | Contact Agent |
| Lease Price | $6,520/mo |
|---|---|
| REAL ESTATE TAXES | $1,392/yr |
Explore condos, co-ops, multifamily homes and new developments in Flushing, a major residential and commercial hub centered around Main Street and Roosevelt Avenue in northeast Queens.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US