$1,192,000
| Stories | 15 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 891 Sq.Ft. |
| TOTAL AREA | 891 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 999788 |
| Type | Commercial |
| Neighborhood | Flushing |
| School District | Contact Agent |
| SALES PRICE | $1,192,000 |
|---|---|
| REAL ESTATE TAXES | $864/yr |
| Zoning | C4-4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US