$6,700,000
| Stories | 15 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Parking | Other |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,167 Sq.Ft. |
| TOTAL AREA | 5,167 Sq.Ft. |
| MLS® ID | 1049406 |
| Type | Commercial |
| Year Built | 2025 |
| Neighborhood | Flushing |
| School District | Contact Agent |
| SALES PRICE | $6,700,000 |
|---|---|
| REAL ESTATE TAXES | $8,436/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US