$1,700,000
| Stories | 14 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | April 2, 2025 |
| LIVING SPACE | 1,456 Sq.Ft. |
| TOTAL AREA | 1,456 Sq.Ft. |
| LOT SIZE | 8,163 Sq.Ft. |
| MLS® ID | 803283 |
| Type | Commercial |
| Year Built | 2016 |
| Neighborhood | Flushing |
| View Description | City |
| SALES PRICE | $1,700,000 |
|---|---|
| REAL ESTATE TAXES | $3,279/yr |
| Zoning | C4-2 |
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US