$21,500/mo
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Heat type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,000 Sq.Ft. |
| TOTAL AREA | 2,000 Sq.Ft. |
| MLS® ID | 974302 |
| Type | Commercial |
| Neighborhood | Flushing |
| Lease Price | $21,500/mo |
|---|
Explore condos, co-ops, multifamily homes and new developments in Flushing, a major residential and commercial hub centered around Main Street and Roosevelt Avenue in northeast Queens.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US