$3,500/mo
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Heat type | Baseboard |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Leased |
|---|---|
| Date Leased | September 16, 2026 |
| LIVING SPACE | 1,450 Sq.Ft. |
| TOTAL AREA | 1,450 Sq.Ft. |
| MLS® ID | 968459 |
| Type | Commercial |
| Neighborhood | Flushing |
| Lease Price | $3,500/mo |
|---|
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US