$795,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Washer |
| Other Interior Features | Walk-In Closet(s) |
| Garage Space | 30.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| Heat type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 837 Sq.Ft. |
| MLS® ID | 1070447 |
| Type | Condo |
| Year Built | 2017 |
| Neighborhood | Flushing |
| Architecture Styles | High Rise |
| ELEMENTARY SCHOOL | Ps 21 Edward Hart |
| MIDDLE SCHOOL | Jhs 185 Edward Bleeker |
| HIGH SCHOOL | Flushing High School |
| School District | Queens 25 |
| SALES PRICE | $795,000 |
|---|---|
| REAL ESTATE TAXES | $11,300/yr |
| HOA Fees | $586/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore condos, co-ops, multifamily homes and new developments in Flushing, a major residential and commercial hub centered around Main Street and Roosevelt Avenue in northeast Queens.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US