$2,180,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Trash Compactor, Washer |
| Other Interior Features | Other |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Parking | Driveway, Garage |
| Heat type | Natural Gas, Other |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,670 Sq.Ft. |
| LOT SIZE | 9,367 Sq.Ft. |
| MLS® ID | 969182 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Bayside |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 159 |
| MIDDLE SCHOOL | Ms 158 Marie Curie |
| HIGH SCHOOL | Bayside High School |
| School District | Queens 26 |
| SALES PRICE | $2,180,000 |
|---|---|
| REAL ESTATE TAXES | $14,472/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
In this competitive market. Find the newest homes for sale and real estate listings in Bayside.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US