$609,945
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Cooktop, Dishwasher, Dryer, Washer |
| Other Interior Features | Open Kitchen |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Trash Collection Public, Water Connected |
| Parking | Other |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 471 Sq.Ft. |
| MLS® ID | 995956 |
| Type | Condo |
| Year Built | 2020 |
| Neighborhood | Flushing |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 214 Cadwallader Colden |
| MIDDLE SCHOOL | Jhs 185 Edward Bleeker |
| HIGH SCHOOL | Flushing High School |
| School District | Queens 25 |
| SALES PRICE | $609,945 |
|---|---|
| REAL ESTATE TAXES | $5,220/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US