$5,500/mo
| Stories | 7 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | March 30, 2026 |
| LIVING SPACE | 1,099 Sq.Ft. |
| TOTAL AREA | 1,099 Sq.Ft. |
| MLS® ID | 964908 |
| Type | Commercial |
| Neighborhood | Astoria |
| Lease Price | $5,500/mo |
|---|---|
| REAL ESTATE TAXES | $17,867/yr |
Explore Astoria, NY, a lively Queens neighborhood known for waterfront parks, vibrant dining, and cultural attractions. Discover homes for sale today.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US