$66/mo
| Stories | 7 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,202 Sq.Ft. |
| TOTAL AREA | 2,202 Sq.Ft. |
| MLS® ID | 803596 |
| Type | Commercial |
| Neighborhood | Astoria |
| Lease Price | $66/mo |
|---|---|
| REAL ESTATE TAXES | $17,867/yr |
Explore Astoria, NY, a lively Queens neighborhood known for waterfront parks, vibrant dining, and cultural attractions. Discover homes for sale today.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US