$1,099,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Water Heater |
| Other Interior Features | First Floor Bedroom |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Lot Features | Near Public Transit, Near Shops |
| Parking | Garage |
| Heat type | Natural Gas, Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | Pending |
|---|---|
| LIVING SPACE | 846 Sq.Ft. |
| LOT SIZE | 10,608 Sq.Ft. |
| MLS® ID | 903593 |
| Type | Condo |
| Year Built | 2024 |
| Neighborhood | Astoria |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 234 |
| MIDDLE SCHOOL | Albert Shanker Sch-Visual/Perf Arts |
| HIGH SCHOOL | Frank Sinatra School Of The Arts Hs |
| School District | Queens 30 |
| SALES PRICE | $1,099,000 |
|---|---|
| REAL ESTATE TAXES | $683/yr |
| HOA Fees | $384/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore Astoria, NY, a lively Queens neighborhood known for waterfront parks, vibrant dining, and cultural attractions. Discover homes for sale today.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US