$2,700,000
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available, Trash Collection Public, Water Available |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,600 Sq.Ft. |
| TOTAL AREA | 4,600 Sq.Ft. |
| LOT SIZE | 2,070 Sq.Ft. |
| MLS® ID | 1020304 |
| Type | Commercial |
| Year Built | 1930 |
| Neighborhood | Astoria |
| School District | Contact Agent |
| SALES PRICE | $2,700,000 |
|---|---|
| REAL ESTATE TAXES | $78,784/yr |
| Zoning | C4-2A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore Astoria, NY, a lively Queens neighborhood known for waterfront parks, vibrant dining, and cultural attractions. Discover homes for sale today.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US