$980,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Other Interior Features | Formal Dining |
| Stories | 2 |
|---|---|
| Lot Features | Near Public Transit, Near School, Near Shops |
| Parking | Detached, Private |
| Heat type | Hot Water, Natural Gas |
| Air Conditioning | Wall Unit(s) |
| HOA Amenities | Park |
| Status | Sold |
|---|---|
| Date Sold | June 11, 2024 |
| LOT SIZE | 2,317 Sq.Ft. |
| MLS® ID | L3531386 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | Whitestone |
| MIDDLE SCHOOL | Jhs 194 William Carr |
| HIGH SCHOOL | Flushing High School |
| School District | Queens 25 |
| SALES PRICE | $980,000 |
|---|---|
| REAL ESTATE TAXES | $7,418/yr |
| Zoning | R3-1 |
A quiet, residential neighborhood known for its spacious homes, looking for peace and privacy.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US