$5,500/mo
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Forced Air, Oil |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Leased |
|---|---|
| Date Leased | September 25, 2025 |
| LIVING SPACE | 1,700 Sq.Ft. |
| TOTAL AREA | 1,700 Sq.Ft. |
| LOT SIZE | 2,000 Sq.Ft. |
| MLS® ID | 867520 |
| Type | Commercial |
| Year Built | 1949 |
| Neighborhood | New Hyde Park |
| Lease Price | $5,500/mo |
|---|
Explore New Hyde Park, a welcoming Long Island community known for residential charm, local parks, diverse homes, and convenient access to transit and shopping.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US