$899,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Appliances | Cooktop, Dryer, Refrigerator, Washer |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Near Public Transit |
| Parking | Driveway |
| Heat type | Natural Gas |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,155 Sq.Ft. |
| LOT SIZE | 1,900 Sq.Ft. |
| MLS® ID | 1007977 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Bayside |
| ELEMENTARY SCHOOL | Ps 376 |
| MIDDLE SCHOOL | Ms 158 Marie Curie |
| HIGH SCHOOL | Bayside High School |
| School District | Queens 26 |
| SALES PRICE | $899,000 |
|---|---|
| REAL ESTATE TAXES | $7,603/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
In this competitive market. Find the newest homes for sale and real estate listings in Bayside.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US