$28/mo
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
| Parking | Parking Lot |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Lease |
|---|---|
| LIVING SPACE | 14,888 Sq.Ft. |
| TOTAL AREA | 14,888 Sq.Ft. |
| LOT SIZE | 0.69 Acres |
| MLS® ID | 1023425 |
| Type | Commercial |
| Year Built | 1978 |
| Neighborhood | Syosset |
| School District | Contact Agent |
| Lease Price | $28/mo |
|---|---|
| REAL ESTATE TAXES | $149,746/yr |
| Zoning | LI |
Explore Syosset, NY, a sought-after Long Island community with great schools, parks, and suburban charm. Discover homes for sale and neighborhood insights.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US