$3,990,000
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Baseboard |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Pending |
|---|---|
| LIVING SPACE | 4,554 Sq.Ft. |
| TOTAL AREA | 4,554 Sq.Ft. |
| MLS® ID | 855028 |
| Type | Commercial |
| Year Built | 1925 |
| Neighborhood | Flushing |
| SALES PRICE | $3,990,000 |
|---|---|
| REAL ESTATE TAXES | $23,346/yr |
This exceptional dual-property portfolio offers a rare combination of commercial and residential income streams on bustling Northern Boulevard.
Barbie Li
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US