$899,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Other Interior Features | Other |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| Heat type | Electric, Heat Pump, Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 11/21/2026, 12:30 PM - 3:30 PM |
| LIVING SPACE | 821 Sq.Ft. |
| MLS® ID | 1075034 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | Flushing |
| Architecture Styles | Mid Rise |
| ELEMENTARY SCHOOL | Ps 32 State Street |
| MIDDLE SCHOOL | Jhs 189 Daniel Carter Beard |
| HIGH SCHOOL | Flushing High School |
| School District | Queens 25 |
| SALES PRICE | $899,000 |
|---|---|
| REAL ESTATE TAXES | $11,174/yr |
| HOA Fees | $385/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore condos, co-ops, multifamily homes and new developments in Flushing, a major residential and commercial hub centered around Main Street and Roosevelt Avenue in northeast Queens.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US