$1,180,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Appliances | Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Refrigerator |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath, Open Kitchen |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected |
| Parking | Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,708 Sq.Ft. |
| TOTAL AREA | 1,708 Sq.Ft. |
| LOT SIZE | 2,175 Sq.Ft. |
| MLS® ID | 1020033 |
| Type | Residential |
| Year Built | 1930 |
| Neighborhood | Flushing |
| Architecture Styles | A-Frame |
| ELEMENTARY SCHOOL | Ps 21 Edward Hart |
| MIDDLE SCHOOL | Is 237 |
| HIGH SCHOOL | Flushing High School |
| School District | Queens 25 |
| SALES PRICE | $1,180,000 |
|---|---|
| REAL ESTATE TAXES | $6,960/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US