$1,088,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Other |
| Other Interior Features | Other |
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Parking | Driveway |
| Heat type | Other |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,188 Sq.Ft. |
| TOTAL AREA | 1,188 Sq.Ft. |
| LOT SIZE | 3,203 Sq.Ft. |
| MLS® ID | 953809 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Flushing |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Ps 24 Andrew Jackson |
| MIDDLE SCHOOL | Is 237 |
| HIGH SCHOOL | Contact Agent |
| School District | Contact Agent |
| SALES PRICE | $1,088,000 |
|---|---|
| REAL ESTATE TAXES | $7,536/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US