$4,360,000
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 8,000 Sq.Ft. |
| TOTAL AREA | 8,000 Sq.Ft. |
| MLS® ID | 921734 |
| Type | Commercial |
| Year Built | 2021 |
| Neighborhood | Flushing |
| SALES PRICE | $4,360,000 |
|---|---|
| REAL ESTATE TAXES | $7,586/yr |
| Zoning | 0 |
An ideal opportunity for tenants seeking large-format retail space in a high-demand Flushing location with strong long-term growth fundamentals.
Barbie Li
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US