$744,100
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Gas Cooktop, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | High Ceilings, Marble Counters, Open Kitchen, Storage |
| Stories | 7 |
|---|---|
| Garage Space | 192.0 |
| Water Source | Public |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Trash Collection Public, Water Available, Water Connected |
| Parking | On Street, Parking Lot |
| Heat type | Natural Gas |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| HOA Amenities | Door Person, Elevator(s), Fitness Center, Playground |
| Status | For Sale |
|---|---|
| LIVING SPACE | 602 Sq.Ft. |
| MLS® ID | 1008557 |
| Type | Condo |
| Year Built | 2024 |
| Neighborhood | Flushing |
| Architecture Styles | Mid Rise |
| ELEMENTARY SCHOOL | Ps 32 State Street |
| MIDDLE SCHOOL | Jhs 189 Daniel Carter Beard |
| HIGH SCHOOL | Flushing High School |
| School District | Queens 25 |
| SALES PRICE | $744,100 |
|---|---|
| REAL ESTATE TAXES | $4,716/yr |
| HOA Fees | $370/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US