$25,000/mo
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking | Garage |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Lease |
|---|---|
| LIVING SPACE | 11,639 Sq.Ft. |
| TOTAL AREA | 11,639 Sq.Ft. |
| MLS® ID | 832540 |
| Type | Commercial |
| Year Built | 2007 |
| Neighborhood | Flushing |
| Lease Price | $25,000/mo |
|---|---|
| REAL ESTATE TAXES | $172,057/yr |
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US