$2,198,000
| Stories | 10 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Available, Trash Collection Private |
| Parking | Parking Lot, Valet |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Customized Wheelchair Accessible |
| Security Features | Security System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,827 Sq.Ft. |
| TOTAL AREA | 1,827 Sq.Ft. |
| MLS® ID | 1007365 |
| Type | Commercial |
| Year Built | 2007 |
| Neighborhood | Flushing |
| School District | Contact Agent |
| SALES PRICE | $2,198,000 |
|---|---|
| REAL ESTATE TAXES | $2,807/yr |
| Zoning | C4-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US