$1,790,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Hardwood |
| Other Interior Features | First Floor Full Bath |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Driveway |
| Heat type | Baseboard |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,998 Sq.Ft. |
| TOTAL AREA | 1,998 Sq.Ft. |
| LOT SIZE | 1,872 Sq.Ft. |
| MLS® ID | 1059427 |
| Type | Multi-Family |
| Year Built | 1955 |
| Neighborhood | Flushing |
| ELEMENTARY SCHOOL | Ps 214 Cadwallader Colden |
| MIDDLE SCHOOL | Jhs 185 Edward Bleeker |
| HIGH SCHOOL | Flushing High School |
| School District | Queens 25 |
| SALES PRICE | $1,790,000 |
|---|---|
| REAL ESTATE TAXES | $9,100/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore condos, co-ops, multifamily homes and new developments in Flushing, a major residential and commercial hub centered around Main Street and Roosevelt Avenue in northeast Queens.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US