$15,000/mo
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Trash Collection Public, Water Connected |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,000 Sq.Ft. |
| TOTAL AREA | 3,000 Sq.Ft. |
| MLS® ID | 998899 |
| Type | Commercial |
| Year Built | 2020 |
| Neighborhood | Flushing |
| School District | Contact Agent |
| Lease Price | $15,000/mo |
|---|---|
| REAL ESTATE TAXES | $5,696/yr |
| Zoning | C1-2/R6 |
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US