$3,580,000
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Lot Features | Near Public Transit |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,472 Sq.Ft. |
| TOTAL AREA | 2,472 Sq.Ft. |
| MLS® ID | 874045 |
| Type | Commercial |
| Year Built | 2005 |
| Neighborhood | Flushing |
| SALES PRICE | $3,580,000 |
|---|---|
| REAL ESTATE TAXES | $15,091/yr |
| Zoning | C3-4 |
Prime Professional Office at Queens Crossing - Flushing's Premier Commercial Hub
Barbie Li
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US