$899,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Electricity Connected |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,318 Sq.Ft. |
| TOTAL AREA | 1,318 Sq.Ft. |
| MLS® ID | 963322 |
| Type | Commercial |
| Year Built | 2010 |
| Neighborhood | Flushing |
| SALES PRICE | $899,000 |
|---|---|
| REAL ESTATE TAXES | $793/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US