$6,580,000
| Stories | 5 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Baseboard |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 9,798 Sq.Ft. |
| TOTAL AREA | 9,798 Sq.Ft. |
| LOT SIZE | 2,527 Sq.Ft. |
| MLS® ID | 970991 |
| Type | Commercial |
| Year Built | 1950 |
| Neighborhood | Flushing |
| SALES PRICE | $6,580,000 |
|---|---|
| REAL ESTATE TAXES | $42,251/yr |
| Zoning | R6 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US