$1,520,000
| Stories | 8 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,907 Sq.Ft. |
| TOTAL AREA | 1,907 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | 954834 |
| Type | Commercial |
| Neighborhood | Flushing |
| SALES PRICE | $1,520,000 |
|---|---|
| REAL ESTATE TAXES | $1,123/yr |
| Zoning | R6 |
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US