$5,500/mo
| Stories | 8 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Leased |
|---|---|
| Date Leased | September 12, 2025 |
| LIVING SPACE | 1,736 Sq.Ft. |
| TOTAL AREA | 1,736 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | 844932 |
| Type | Commercial |
| Neighborhood | Flushing |
| Lease Price | $5,500/mo |
|---|---|
| REAL ESTATE TAXES | $1,069/yr |
| Zoning | R6 |
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US