$1,398,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| Other Interior Features | Elevator, High Ceilings, Open Kitchen, Primary Bathroom, Walk-In Closet(s), Washer/Dryer Hookup |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
| Parking | Other, Valet |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| HOA Amenities | Childrens Playroom, Elevator(s), Fitness Center, Pool, Recreation Facilities |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,439 Sq.Ft. |
| MLS® ID | 1017263 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Flushing |
| Architecture Styles | High Rise |
| ELEMENTARY SCHOOL | Ps 20 John Bowne |
| MIDDLE SCHOOL | Jhs 189 Daniel Carter Beard |
| HIGH SCHOOL | Flushing High School |
| School District | Queens 25 |
| SALES PRICE | $1,398,000 |
|---|---|
| REAL ESTATE TAXES | $12,235/yr |
| HOA Fees | $1,677/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US