$1,258,000
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Other Interior Features | Other |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
| Parking | Parking Lot |
| Heat type | Natural Gas, Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 3/14/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 2,400 Sq.Ft. |
| TOTAL AREA | 2,400 Sq.Ft. |
| LOT SIZE | 1,400 Sq.Ft. |
| MLS® ID | 959819 |
| Type | Multi-Family |
| Year Built | 2003 |
| Neighborhood | College Point |
| ELEMENTARY SCHOOL | Ps 129 Patricia Larkin |
| MIDDLE SCHOOL | Jhs 194 William Carr |
| HIGH SCHOOL | Flushing High School |
| School District | Queens 25 |
| SALES PRICE | $1,258,000 |
|---|---|
| REAL ESTATE TAXES | $9,287/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Waterfront neighborhood in northern Queens. Offering stunning views of the East.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US