$1,699,000
| Total Bedrooms | 4 |
|---|---|
| Other Interior Features | First Floor Full Bath |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
| Parking | On Street |
| Heat type | Electric |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,602 Sq.Ft. |
| TOTAL AREA | 2,602 Sq.Ft. |
| LOT SIZE | 1,961 Sq.Ft. |
| MLS® ID | 1020421 |
| Type | Multi-Family |
| Year Built | 1931 |
| Neighborhood | Corona |
| ELEMENTARY SCHOOL | Contact Agent |
| MIDDLE SCHOOL | Call Listing Agent |
| HIGH SCHOOL | Contact Agent |
| School District | Contact Agent |
| SALES PRICE | $1,699,000 |
|---|---|
| REAL ESTATE TAXES | $7,649/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover Corona, NY, a lively Queens neighborhood near Flushing Meadows Park with diverse culture and great dining. Explore homes for sale and area insights.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US