$2,268,000
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,596 Sq.Ft. |
| TOTAL AREA | 2,596 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 872617 |
| Type | Commercial |
| Year Built | 2022 |
| Neighborhood | Elmhurst |
| SALES PRICE | $2,268,000 |
|---|---|
| REAL ESTATE TAXES | $15,507/yr |
| Zoning | R7B/R6B/C2-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
One of the most culturally diverse neighborhoods in Queens, offering a unique blend.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US